corneroftheinternet.rocks
corneroftheinternet.rocks is a live English-language website hosted on Cloudflare, Inc. (AS13335) in the United States, served by Cloudflare. cl0q first saw it on 2026-10-13 and last crawled it on 2026-10-14. It resolves to 104.21.41.254 and has mail (MX) records set up. Its favicon is fingerprinted by SHA-256, so you can find every other site that serves the same icon.
How the site describes itself:
Ștefan-Gabriel Muscalu - CDO @ IJW, a Google Labs startup | starzero.ai | LinkedIn
CDO @ IJW, a Google Labs startup | starzero.ai · My experience spans multiple fields, mostly related to technology, problem-solving, and performance. I love being at the forefront of new and useful technologies while creating meaningful real-world solutions. Work is currently revolving around designing and deploying scalable systems for media processing with the help of machine learning. · Experience: It Just Works, Inc. · Education: Northwestern University · Location: Bucharest · 324 connections on LinkedIn. View Ștefan-Gabriel Muscalu’s profile on LinkedIn, a professional community of 1 billion members.
| Status | 200 OK — live & indexed by cl0q |
|---|---|
| First seen | 2026-10-13 |
| Last crawled | 2026-10-14 |
| IPv4 | 104.21.41.254 |
| IPv6 | 2606:4700:3037::6815:29fe |
| Network | AS13335 Cloudflare, Inc. · United States |
| Mail (MX) | route3.mx.cloudflare.net,route2.mx.cloudflare.net,route1.mx.cloudflare.net |
| Language | en |
| Server | cloudflare |
Explore more like this
More sites on Cloudflare, Inc.
Get this data at scale
This dossier is one domain from cl0q's index. Query the same live index through the API, or download the censuses built from it.
- API credit pack — 100,000 lookups against the live index, no subscription, at 30 lookups a minute.
- Server Tech Census — one row per domain: server, language and CDN flag.